Discount UMI Performance 78-88 G-Body Lower Control Arms- Poly/Roto-Joint Combination
Original price was: $344.78.$137.91Current price is: $137.91.
UMI’stubular lower control arms utilize our Roto-Joint technology for a bind free performanceand quiet comfortable ride quality. The Roto-Joint design is a pivot ball linedwith a greaseable delrin race designed to offer 28 degrees of totalunrestricted movement, more than adequate for a bind free, low frictionoperation. The Roto-Joint design improves performance over the factory rubberand aftermarket polyurethane bushings by allowing the suspension to articulatecorrectly, and provide precision handling. The installed UMI Roto-Joint allowsrear end free movement when high handling, auto cross or road race is a concernwhile still being a 100% streetable setup. The installed delrin race, whichlines the spherical ball, absorbs shock and road noise for a quiet and smoothoperation on any street or track driven vehicle. This control arm set featurespolyurethane bushings on one end and UMI’s swivel Roto-Joint on the other end.This set-up is designed for street performance and street enthusiast. Thepolyurethane bushing end is designed to be bolted to the vehicle chassis sidewhile the Roto-Joint attaches to the rear end side. Since the polyurethanebushings are softer they are designed to absorb more road noise and shockbefore it enters the passenger compartment of the vehicle. Both control armsfeature the correct provisions for adding a stock or aftermarket sway bar. Swaybar holes are reinforced with a 0.120” wall thickness steel sleeve that is TIGwelded and sanded into place. All bushing ends and Roto-Joints are greaseableand low maintenance making an excellent street setup for your cruiser!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1987 | Buick | Regal | Base |
| 1988 | Buick | Regal | Custom |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1988 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1988 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1988 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1988 | Pontiac | Grand Prix | SE |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1988 | Pontiac | LeMans | Aerocoupe |
| 1988 | Pontiac | LeMans | Aerocoupe YL |
| 1978-1981,1988 | Pontiac | LeMans | Base |
| 1978-1981 | Pontiac | LeMans | Safari |
| 1988 | Pontiac | LeMans | SE |
| 1988 | Pontiac | LeMans | Value Leader |





